The NEW Knolly Chilcotin is longer, faster and more aggressive. With a completely updated geometry, kinematics and frame design, the Chilcotin was created to charge down rugged technical terrain as the Enduro bike in the new Knolly lineup.
Consumers asked and Knolly answered: all new frames include standout details like the straight top tube design, Enduro bearings on all pivots, and a one-piece monolink driving the shock. With the new Chilcotin, there are two suspension options (170/170 & 160/155) and an expanded size offering of small through x-large frames.
Chilcotin Key Highlights
- Fork options: 170 & 160
- Rear travel options: 170 & 155
- Wheels: 29″
- Straight top tube – better standover and improved aesthetics
- Unified monoblock rocker link – working in collaboration with the lower swing link; increased rigidity and lessens lateral stresses on shock mount
- Enduro bearings in all pivots
- Flat tooling bearing locations – makes bearing service removal and installation easier
- Size specific chainstay length – creates a better balance bike and better fit for tall and short riders
- SRAM UDH compatibility with a Knolly specific fully CNC’d aluminum hanger included
- Supports long dropper posts (200mm – 240mm dependant on frame size) for a wide range of inseam lengths
- Mounts for tools (under the top tube)
- Lower shock mount features 30mm axle to work with Fox Roller Bearing Shock hardware kits
- Post Mount Direct 180mm rear brake mounts
- 157Trail rear end spacing- brings improved rear end stability and chainline.
Chilcotin Sizes
Small, Medium, Large, X-Large*
*New size small option so more riders can fit our most aggressive big wheeled bike.
MSRP Pricing
CHILCOTIN 160/155 | CHILCOTIN 170/170 | |
Deore: $5999 CAD/$4499 USD | Deore: $5999 CAD/$4499 USD | |
GX/PSE:$6999 CAD/$5299 USD | GX/PSE:$7099 CAD/$$5399 USD | |
GX/Factory:$7299 CAD/$$5499 USD | GX/Factory:$7399 CAD/$$5599 USD | |
XT: $7699 CAD/$5799 USD | XT: $7799 CAD/$5899 USD |
Geometry
CHILCOTIN 6.0 (160/155) | ||||||||
SMALL | MEDIUM | LARGE | X-LARGE | |||||
MM | INCHES | MM | INCHES | MM | INCHES | MM | INCHES | |
Head tube length | 100 | 3.9 | 108 | 4.3 | 115 | 4.5 | 125 | 4.9 |
Stand over height | 721 | 28.4 | 730 | 28.7 | 745 | 29.3 | 769 | 30.3 |
Seat tube length | 350 | 13.8 | 390 | 15.4 | 440 | 17.3 | 490 | 19.3 |
Seat tube Max. insertion depth | 260 | 10.2 | 300 | 11.8 | 350 | 13.8 | 400 | 15.7 |
Top Tube Length | 583 | 23.0 | 607 | 23.9 | 634 | 25.0 | 658 | 25.9 |
Effective Top Tube Length | 596 | 23.5 | 623 | 24.5 | 650 | 25.6 | 677 | 26.7 |
Wheelbase Length | 1224 | 48.2 | 1257 | 49.5 | 1289 | 50.7 | 1323 | 52.1 |
Stack | 619 | 24.4 | 626 | 24.6 | 633 | 24.9 | 642 | 25.3 |
Reach | 462 | 18.2 | 487 | 19.2 | 513 | 20.2 | 538 | 21.2 |
Fork Travel | 29″, 160mm | |||||||
Fork AC Length | 575mm | |||||||
Head angle | 64.75 / 64.25 (Neutral / Slack) | |||||||
Seat Tube Angle (Effective) | 78.0 / 77.5 (Neutral / Slack) | |||||||
BB height | 346 / 336 (Neutral / Slack) | |||||||
BB Drop | 26 | |||||||
Chainstay length | 438 | 17.2 | 442 | 17.4 | 446 | 17.6 | 450 | 17.7 |
CHILCOTIN 6.0 (170/170) | ||||||||
SMALL | MEDIUM | LARGE | X-LARGE | |||||
MM | INCHES | MM | INCHES | MM | INCHE S | MM | INCHES | |
Head tube length | 100 | 3.9 | 108 | 4.3 | 115 | 4.5 | 125 | 4.9 |
Stand over height | 724 | 28.5 | 734 | 28.9 | 749 | 29.5 | 773 | 30.4 |
Seat tube length | 350 | 13.8 | 390 | 15.4 | 440 | 17.3 | 490 | 19.3 |
Seat tube Max. insertion depth | 260 | 10.2 | 300 | 11.8 | 350 | 13.8 | 400 | 15.7 |
Top Tube Length | 583 | 23.0 | 607 | 23.9 | 634 | 25.0 | 658 | 25.9 |
Effective Top Tube Length | 597 | 23.5 | 624 | 24.6 | 651 | 25.6 | 678 | 26.7 |
Wheelbase Length | 1228 | 48.3 | 1261 | 49.6 | 1293 | 50.9 | 1327 | 52.2 |
Stack | 623 | 24.5 | 630 | 24.8 | 637 | 25.1 | 646 | 25.4 |
Reach | 458 | 18.0 | 483 | 19.0 | 509 | 20.0 | 534 | 21.0 |
Fork Travel | 29″, 170mm | |||||||
Fork AC Length | 585mm | |||||||
Head angle | 64.25 / 63.75 (Neutral / Slack) | |||||||
Seat Tube Angle (Effective) | 77.5 / 77.0 (Neutral / Slack) | |||||||
BB height | 349 / 339 (Neutral / Slack) | |||||||
BB Drop | 26 | |||||||
Chainstay length | 438 | 17.2 | 442 | 17.4 | 446 | 17.6 | 450 | 17.7 |
Technical Specifications
CHILCOTIN 160/155 | CHILCOTIN 170/170 | |
Front travel | 160mm Nominal. Intended use: 160-180mm | 170mm Nominal. Intended use: 160-180mm |
Rear travel | 155mm | 170mm |
Wheel size and max width | 29″ x 2.6″ | 29″ x 2.6″ |
Drop out/hub spec | 12*157mm | 12*157mm |
Seat post diameter | 31.6 | 31.6 |
Seat post insert depth | 300mm+ | 300mm+ |
Dropper post range | Small 175mm; M, L & XL 200mm+ | Small 175mm; M, L &/ XL 200mm+ |
Headset | 44mm upper & 56mm lower | 44mm upper & 56mm lower |
Post collar | 35mm | 35mm |
Frame material | 6066 Aluminum | 6066 Aluminum |
Internal cable routing with Di2 battery compartment | Yes | Yes |
Chain guide tabs | ISCG-05 (removable) | ISCG-05 (removable) |
BB Shell spec | 73mm BSA threaded | 73mm BSA threaded |
Chainline | 54 – 57mm with 55 – 56mm optimal | 54 – 57mm with 55 – 56mm optimal |
Rear brake tabs | Post mount 180mm | Post mount 180mm |
Two geo settings | Yes | Yes |
Bottle Mounts | Yes | Yes |
Tool Mounts | Yes | Yes |
Build Kits
Fox Factory / Shimano XT | Fox Factory / SRAM GX | Fox PS-E / SRAM GX | MARZ / Shimano Deore | |
Rear shock: 155 | Float X2 Factory 60mm | Float X2 Factory 60mm | RS SDLX Ultimate 60mm (B2) | RS SDLX Ultimate 60mm (B2) |
Fork: 160 | Fox 36 29″ 160mm Factory | Fox 36 29″ 160mm Factory | Fox 36 29″ 160mm PS-E | Marz Z1 29″ 160mm |
Rear shock: 170 | Float X2 Factory 65mm | Float X2 Factory 65mm | RS SDLX Ultimate 65mm (B2) | RS SDLX Ultimate 65mm (B2) |
Fork: 170 | Fox 38 29″ 170mm Factory | Fox 38 29″ 170mm Factory | Fox 38 29″ 170mm PS-E | Marz Z1 29″ 170mm |
Headset | Cane Creek 40 | Cane Creek 40 | FSA | FSA |
Stem | Raceface Aeffect R 35mm dia, 40mm | Raceface Aeffect R 35mm dia, 40mm | Aeffect R 35mm dia, 40mm | Aeffect R 35mm dia, 40mm |
Bar | Spank Spike Vibracore 35 x 800 | Spank Spike Vibracore 35 x 800 | Aeffect R 35 x 780 | Aeffect R 35 x 780 |
Grips | Spank Spoon | Spank Spoon | SDG Thrice | SDG Thrice |
Shifter | Shimano XT 12 spd | SRAM GX 12 spd | SRAM GX 12 spd | Shimano Deore 12spd |
Bakes | Shimano 8120 | Magura MT5 | Magura MT5 | Deore 6120 |
Rotors | 203 / 180 SM-RT76 | 203 / 180 | 203 / 180 | 203 / 180 SM-RT66 |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
Seat Post | SDG Tellis V2 200mm / 170mm | SDG Tellis V2 200mm / 170mm | SDG Tellis V2 200mm / 170mm | SDG Tellis V2 200mm / 170mm |
Dropper Remote | SDG Tellis Adjustable 22.2mm | SDG Tellis Adjustable 22.2mm | SDG Tellis Adjustable 22.2mm | SDG Tellis Adjustable 22.2mm |
Seat Collar | Knolly 35mm | Knolly 35mm | Knolly 35mm | Knolly 35mm |
Crankset | Shimano 8130 x 170mm | SRAM Descendant 7K | SRAM Descendant 7K | Shimano 6130 x 170 |
Bottom | Shimano BB-MT800 | SRAM DUB | SRAM DUB | Shimano BB-MT501 |
Bracket | ||||
Rear Derailleur | Shimano XT 12 spd | SRAM GX Eagle | SRAM GX Eagle | Shimano Deore 12 spd |
Cassette | Shimano XT 12 spd 10-51T | SRAM PG 1175 10-52 Eagle | SRAM PG 1175 10-52 Eagle | Shimano Deore 12 spd 10-51T |
Chain | Shimano XT 12 spd | SRAM NX Eagle | SRAM NX Eagle | Shimano Deore 12 spd |
Front Wheel | DT Swiss M1900 29″ 15 x 110 | DT Swiss M1900 29″ 15 x 110 | DT Swiss M1900 29″ 15 x 110 | DT Swiss M1900 29″ 15 x 110 |
Rear Wheel | DT Swiss M1900 29″ 12 x 157 MicroSpline | DT Swiss M1900 29″ 12 x 157 XD | DT Swiss M1900 29″ 12 x 157 XD | DT Swiss M1900 29″ 12 x 157 MicroSpline |
Front Tire | Maxxis Assegai 29″ x 2.5″ Maxx Grip EXO+ | Maxxis Assegai 29″ x 2.5″ Maxx Grip EXO+ | Maxxis Assegai 29″ x 2.5″ Maxx Grip EXO+ | Maxxis Assegai 29″ x 2.5″ Maxx Grip EXO+ |
Rear Tire | Maxxis DHR II 29″ x 2.4″ Maxx Terra EXO+ | Maxxis DHR II 29″ x 2.4″ Maxx Terra EXO+ | Maxxis DHR II 29″ x 2.4″ Maxx Terra EXO+ | Maxxis DHR II 29″ x 2.4″ Maxx Terra EXO+ |
Sealant | Stans 50ml qty: 2 | Stans 50ml qty: 2 | Stans 50ml qty: 2 | Stans 50ml qty: 2 |
Photos: Tandem Photography
Riders: Daniel Shaw, Nic Zilinski
Share the Stoke!